Important information
Here you can find information about changes in the trading hours and other important information.
Dear clients!
We would like to inform you that due to the US President's Day holiday on February 16, 2026, changes to the operation of some instruments are expected.
Web platform:
February 16:
| XAUUSD, XAUEUR, XPDUSD, XPTUSD, Copper, XAGUSD | Early close 7:15 PM, opens at 11:00 PM; |
| FTSGBP, DAXEUR | Early close 9:00 PM, opens at 11:02 PM; |
| NAS100, USA.30, SPX500, JPN225 | Early close 6:00 PM, opens at 11:00 PM; |
| HSIHKD | Early close 4:00 AM; |
| US.OIL, XNGUSD | Early close 7:30 PM, opens at 11:00 PM; |
| Stocks US | Trading closed; |
| Corn, Soybean, Wheat, Cotton, Coffee | Trading closed; |
| Sugar | Early close 4:00 PM. |
February 17-19:
| HSIHKD | Trading closed. |