Important information
Here you can find information about changes in the trading hours and other important information.
Dear clients!
We inform you that from December 24, 2024 to January 2, 2025, in connection with the celebration of Christmas and New Year, changes are expected in working with some tools:
Web platform:
December 24, 2024.
Forex | closing at 10:00 PM; |
Metals | early closure at 18:30; |
DAXEUR, EUR50 | The trading is closed. |
FTSGBP, IBXEUR | early closure 12:50; |
Indices US, NKYJPY | early closure at 18:15; |
HSIHKD | early closure at 04:00; |
ASXAUD | early closure at 05:30; |
Oil UK | early closure at 7:00 PM; |
Oil US, XNGUSD | early closure at 18:45; |
Stocks US | early closure at 18:00; |
Stocks EU (SIX, XETRA) | The trading is closed. |
Stocks EU (BM, EURONEXT, LSE) | early closure at 12:30; |
Corn, Soybean, Wheat, Cotton, Coffee | early closure at 18:05; |
USDIndex | early closure at 19:45. |
December 25, 2024.
Forex | opening at 10:00 PM; |
Metals | opening at 11:00 PM; |
Copper | The trading is closed. |
DAXEUR, F40EUR, FTSGBP, EUR50, IBXEUR, HSIHKD, ASXAUD, XINUSD | The trading is closed. |
Indices US, NKYJPY | opening at 11:00 PM; |
Oil UK | The trading is closed. |
Oil US, XNGUSD | opening at 11:00 PM; |
Stocks US | The trading is closed. |
Stocks EU | The trading is closed. |
Aluminium, Zinc, Nickel, Corn, Soybean, Wheat, Cotton, Sugar, Coffee, USDIndex | The trading is closed. |
December 26, 2024.
Copper | later opening at 07:00; |
DAXEUR, F40EUR, FTSGBP, EUR50, IBXEUR, HSIHKD | The trading is closed. |
Stocks EU | The trading is closed. |
Aluminium, Zinc, Nickel, Sugar | The trading is closed. |
Cotton, Coffee | later opening at 12:30; |
December 27, 2024.
DAXEUR | later discovery 00:16; |
FTSGBP | later opening at 01:00. |
December 31, 2024.
Forex, Metals | closing at 10:00 PM; |
Copper | early closure at 9:30 PM; |
DAXEUR | The trading is closed. |
FTSGBP, IBXEUR | early closure 12:50; |
Indices US, NKYJPY | closing at 10:00 PM; |
HSIHKD | early closure at 04:00; |
Oil UK | early closure at 8:00 PM; |
Oil US, XNGUSD | closing at 10:00 PM; |
Stocks EU (SIX, XETRA) | The trading is closed. |
Stocks EU (BM, EURONEXT, LSE) | early closure at 12:30. |